Beijing Hyliton Power Technology Co.,Ltd.
Address:6th floor of Tower B, Advanced Material Building, Yongfeng Industrial Base, Haidian Dist., Beijing, 100094 China.
Contact: Ms. Sarah Wang
Tel: +86 189 0119 4516
Mobile phone: +86 10 5871 1928 ext. 1759
Fax: +86 10 5871 1938
E-mail:overseas@hyliton.com
LMZ1-0.66, LMZ1-0.5, LMZ(J) 1-0.5 Series indoor, fully sealed, casting type low voltage CTApplicatio···
LMZ1-0.66, LMZ1-0.5, LMZ(J) 1-0.5 Series indoor, fully sealed, casting type low voltage CT
Application scope
The current transformer is busbar type casting insulation indoor type products,Applied to ac 50hz, 500 v and below circuit, current, power, and in the power measurement and relay protection。
Products in line with the mutual - 1:2003 and standards GB1208-2006 "current transformer"
This type of current transformer can replace LQ - 0.5, LQG LYM - 0.5 type scheme - 0.5 (750-3000 A) current transformer。With heat resistance, moisture, and other functions.
This type of transformer can be widely used in various draw-out, fixed panel, hybrid installation
type low voltage power distribution cabinet, etc.
Type designation
The normal working conditions and installation conditions
· The installation place:Indoor
· Ambient temperature:-5℃~40℃
· Ambient humidity:Relative humidity is more than 80%
· Altitude:Altitude up to 1000 above sea level
· Atmosphere condition: No serious impurity in the atmosphere
Main technical parameters
· Rated insulation level:0.72/3kV
· Rated frequency:50 or 60Hz
· Power factor of load: COSΦ0.8 lagging
· Rated secondary current:5A or 1A
Rated ratio (A) | Rated burden (VA) | Through core winding | ||||
1 | 0.5 | 0.5S | 0.2 | 0.2S | ||
20/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
30/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
40/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
50/5 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
75/5 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
100/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
150/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
200/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
250/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
300/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
400/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
500/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
1000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
1200/5 | 30 | 20 | 10 | 10 | 5 | 1 |
1500/5 | 30 | 20 | 10 | 10 | 5 | 1 |
2000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
3000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
4000/5 | 30 | 25 | 15 | 15 | 10 | 1 |
5000/5 | 30 | 25 | 15 | 15 | 10 | 1 |
20/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
30/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
40/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
50/1 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
75/1 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
100/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
150/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
200/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
250/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
300/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
400/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
500/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
1000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
1200/1 | 30 | 20 | 10 | 10 | 5 | 1 |
1500/1 | 30 | 20 | 10 | 10 | 5 | 1 |
2000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
3000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
4000/1 | 30 | 25 | 15 | 15 | 10 | 1 |
5000/1 | 30 | 25 | 15 | 15 | 10 | 1 |
Type | Size Specification | Overall dimensions | ||||
H | h | ØD | Ød | B | ||
LMZ(J)1-0.5(0.66)(5-100A) | Ø20;Ø30 | 113 | 68 | 89 | 20;30 | 47 |
LMZ(J)1-0.5(0.66)(15-200A) | ||||||
LMZ(J)1-0.5(0.66)(5-300A) | Ø35 | 118 | 70 | 91 | 35 | |
LMZ(J)1-0.5(0.66)(40-400A) | Ø45 | 120 | 70 | 93.5 | 45 |
Rated ratio | Rated burden (VA) | Through core winding | ||||
1 | 0.5 | 0.5S | 0.2 | 0.2S | ||
200/5 | 7.5 | 5 | 5 | 2.5 | 1 | |
250/5 | 7.5 | 5 | 5 | 2.5 | 1 | |
300/5 | 7.5 | 5 | 5 | 2.5 | 1 | |
400/5 | 7.5 | 5 | 5 | 2.5 | 1 | |
500/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
200/1 | 7.5 | 5 | 5 | 2.5 | 1 | |
250/1 | 7.5 | 5 | 5 | 2.5 | 1 | |
300/1 | 7.5 | 5 | 5 | 2.5 | 1 | |
400/1 | 7.5 | 5 | 5 | 2.5 | 1 | |
500/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
Type | Size Specification | Overall dimensions | ||||
H | h | ØD | Ød | B | ||
LMZ(J)1-0.5(0.66)(20-800A) | Ø50 | 155 | 90 | 125 | 54 | 55 |
Ø60 | 146 | 85 | 104 | 60 | 50 | |
Ø70 | 158 | 104 | 155 | 74 | 55 |
Rated ratio (A) | Rated burden (VA) | Through core winding | ||||
1 | 0.5 | 0.5S | 0.2 | 0.2S | ||
20/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
30/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
40/5 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
50/5 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
75/5 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
100/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
150/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
200/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
250/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
300/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
400/5 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
500/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/5 | 10 | 10 | 5 | 5 | 2.5 | 1 |
1000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
1200/5 | 30 | 20 | 10 | 10 | 5 | 1 |
1500/5 | 30 | 20 | 10 | 10 | 5 | 1 |
2000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
3000/5 | 30 | 20 | 10 | 10 | 5 | 1 |
4000/5 | 30 | 25 | 15 | 15 | 10 | 1 |
5000/5 | 30 | 25 | 15 | 15 | 10 | 1 |
20/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
30/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
40/1 | 7.5 | 5 | 5 | 5 | 2.5 | 5 |
50/1 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
75/1 | 7.5 | 5 | 5 | 5 | 2.5 | 2 |
100/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
150/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
200/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
250/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
300/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
400/1 | 7.5 | 5 | 5 | 5 | 2.5 | 1 |
500/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
600/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
750/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
800/1 | 10 | 10 | 5 | 5 | 2.5 | 1 |
1000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
1200/1 | 30 | 20 | 10 | 10 | 5 | 1 |
1500/1 | 30 | 20 | 10 | 10 | 5 | 1 |
2000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
3000/1 | 30 | 20 | 10 | 10 | 5 | 1 |
4000/1 | 30 | 25 | 15 | 15 | 10 | 1 |
5000/1 | 30 | 25 | 15 | 15 | 10 | 1 |
Type | Size | Overall dimensions | ||||||
H | h | ØD | Ød | B | a | b | ||
LMZ(J)1-0.5(0.66)(5-300A) | 7XØ30 | 118 | 70 | 95 | 30 | 48 | 7 | 36 |
LMZ(J)1-0.5(0.66)(500-600A) | 10.5XØ42 | 125.5 | 73 | 99 | 42 | 46.5 | 10.5 | 53.5 |
LMZ(J)1-0.5(0.66)(800A) | 12XØ50 | 138 | 77 | 109 | 50 | 48 | 12 | 63 |
LMZ1D-0.66、LMZ2D-0.66、LMZ3D-0.66、LMZ4D-0.66 Series indoor, fully sealed, casting type low voltage current transformer
Application scope
The current transformer is busbar type casting insulation indoor type products,Suitable for ac 50 or 60 Hz,Under the rated voltage of 0.4 kV line for measurement of electric energy measurement.
Products in line with the mutual - 1:2003 and standards GB1208-2006 current transformer.
Type designation
The normal working conditions and installation conditions
· The installation place:Indoor
· Ambient temperature:-20℃~40℃
· Ambient humidity:Relative humidity is more than 95%
· Altitude:Altitude up to 1000 above sea level
· Atmosphere condition: No serious impurity in the atmosphere
Main technical parameters
· Rated insulation level:0.72/3kV
· Rated frequency:50 or 60Hz
· Power factor of load: COSΦ0.8 lagging
· Rated secondary current:5A or 1A
· Rated voltage:0.4kV
· Accurate measurement:0.2S、0.5S
Type | Maximum working voltage (V) | Rated ratio (A) | Rated burden (VA) |
0.2S、0.5S | |||
LMZ1D | 660 | 75~200/5 | 5~2.5 |
75~200/1 | 2.5~1 |
Type | Maximum working voltage (V) | Rated ratio (A) | Rated burden (VA) |
0.2S、0.5S | |||
LMZ2D | 660 | 200~600/5 | 10~3.75 |
200~600/1 | 2.5~1 |
Hyliton Power Technology is one of the largest and experienced manufacturers and suppliers of high-tech products in China who can offer you advanced and high quality ring type current transformers OEM at competitive price. Welcome to order our CE ring type current transformers made in China.
Download the specifications of LMZ1-0.66, LMZ1-0.5, LMZ(J) 1-0.5 series indoor, fully sealed, casting type low voltage CT Transformers
LV Ring Type CTs download brochure.pdf
Previous: no more
Next: no more
Copyright Beijing Hyliton Power Technology Co.,Ltd. All rights reserved.